View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Harran |
other names | J |
Title | Capt & Rg Master 14th Hus |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Hotham |
Title | Capt 10-10th RA |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Drummond |
other names | WP |
Title | Rifle Bde |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Becker |
other names | CT |
Title | King's Own Borderers |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Croasdaile |
other names | GJ |
Title | Capt Cheshire |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Crofton |
other names | ME |
Title | Capt R Lancas |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Revell |
other names | B |
Title | Hony Capt Barrack Dept |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | LeMarchant |
other names | AM |
Title | Capt Dorsetshire |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Muschamp |
other names | WH |
Title | Surg AMD |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Purefoy |
other names | JW |
Title | Surg-Major AMD |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Short |
other names | W |
Title | Major Liverpool |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Grant |
other names | J |
Title | Capt Staff Corps |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Gall |
other names | CDM |
Title | Lieut RI Fus |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Grenfell |
other names | CM |
Title | Lieut 10th Hus |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Hodden |
other names | C |
Title | Qr-Mas Leicestershire |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Gream |
Title | Lt-Col 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Williams |
other names | B |
Title | Capt 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Inglis |
other names | JF |
Title | Capt 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Beatson |
other names | FC |
Title | Capt & Adjt 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Hill |
other names | EC |
Title | Capt 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Hobbs |
other names | HT |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Hatch |
other names | GP |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Purvis |
other names | ADM |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Massey |
other names | GOC |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Rooks |
other names | RW |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Menzies |
other names | HMR |
Title | Lieut 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Moore |
other names | J |
Title | Capt & Qr-Master 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Whiteford |
other names | BK |
Title | Capt & Paymaster 1st Batt Wiltshire Regt |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Bunny |
other names | FB |
Title | Capt 11-8th RA |
View
| Date | 25 Feb |
Year | 1882 |
Passenger Surname | Moberly |
other names | WFG |
Title | Lieut 11-8th RA |