View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Collins |
other names | JR |
Title | Lieut-Col 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Hornby |
other names | L |
Title | Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Malurin |
other names | FH |
Title | Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Truman |
other names | TA |
Title | Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Barnaby |
other names | RB |
Title | Capt 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Frodsham |
Title | Capt & Adjt 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Couper |
other names | AE |
Title | Capt 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Smith |
other names | HL |
Title | Lieut & Qr-Mr 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Dunsterville |
other names | AB |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Thomas |
other names | AH |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | White |
other names | F |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Bayliss |
other names | EG |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Birch |
other names | JRR |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Sloman |
other names | HS |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Whiffin |
other names | HE |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Ellis |
other names | WH |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Master |
other names | SR |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Bell |
other names | CP Lyn |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Beeton |
other names | O |
Title | Lieut 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Kiddell |
other names | RS |
Title | Paymaster Sir Bart 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Turton |
Title | Surg-Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Barnett |
Title | Surg-Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | McCracken |
Title | Surg-Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Watling |
Title | Surg-Major 2nd Battalion East Surrey Regt |
View
| Date | 10 Sep |
Year | 1884 |
Passenger Surname | Ashton |
Title | Surg-Major 2nd Battalion East Surrey Regt |