View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Abdy |
other names | AJ |
Title | Major RA |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Summer |
other names | CM |
Title | Major 2nd South Lanc regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Robson |
other names | HD |
Title | Major R West Surrey |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Wright |
other names | RW |
Title | Major RAMC |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Turton |
other names | RD |
Title | Capt Cheshire Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Hayes |
other names | RH |
Title | Capt 1st Middlesex Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Smith |
other names | TS |
Title | Lieut 1st West Rdg Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Tatam |
other names | WJ |
Title | Vety-Lieut AV Dept |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Beach |
other names | WH |
Title | Lieut RE |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Waymouth |
other names | CSH |
Title | Lieut 1st Dorset Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Pritchard |
other names | CG |
Title | Lieut RA |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Campbell |
other names | EE |
Title | Lieut 3rd Rifle Brigade |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Tatchell |
other names | E |
Title | Lieut 1st Lincoln Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Duncan |
other names | RW |
Title | Lieut 2nd RI Scots |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Montresor |
other names | LB |
Title | Lieut RA |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Lipsett |
other names | LJ |
Title | Lieut RI Irish Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Barker |
other names | LSP |
Title | Lieut E Kent Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Atkinson |
other names | LW |
Title | 2nd-Lieut 1st Shropshire LI |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Paley |
other names | AT |
Title | 2nd-Lieut 3rd Rifle Brigade |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Palairet |
other names | CAH |
Title | 2nd-Lieut 1st RI Fusifiers |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Jennings Bramley |
other names | A |
Title | Captain 19th Hussars |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Scott |
other names | W |
Title | Lieut IS Corps |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Carmichael |
other names | GEJ |
Title | Lieut IS Corps |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Maxwell |
other names | FA |
Title | Lieut(DSO) IS Corps |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Turner |
other names | HEM |
Title | 2nd-Lieut 1st Norfolk Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Trent |
other names | GA |
Title | 2nd-Lieut Northampton Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Wayne |
other names | HEW |
Title | Capt 1st E Yorks Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Write |
other names | WF |
Title | Capt 1st Cheshire Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Richardson |
other names | JW |
Title | Capt 1st E Yorks Regt |
View
| Date | 4 Jan |
Year | 1899 |
Passenger Surname | Elphinstone |
other names | A |
Title | Lieut 2nd A and S Highlanders |