View
| Date | 22 Feb |
Year | 1900 |
Passenger Surname | Nicholetts |
other names | CO |
Title | Lieut 5th Light Infantry |
View
| Date | 22 Feb |
Year | 1900 |
Passenger Surname | Beale |
Title | Major 5th Light Infantry |
View
| Date | 22 Feb |
Year | 1900 |
Passenger Surname | West |
other names | AA |
Title | Lieut 5th Light Infantry |
View
| Date | 22 Feb |
Year | 1900 |
Passenger Surname | Shuttleworth |
other names | ARB |
Title | Lieut 5th Light Infantry |
View
| Date | 22 Feb |
Year | 1900 |
Passenger Surname | Robinson |
other names | JE |
Title | Lieut IMS |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Chase |
other names | W St L |
Title | Lieut -Col (7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Alpin |
other names | P I H |
Title | Major (7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Fischer |
other names | F |
Title | Capt (7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Kulan |
other names | H P |
Title | Lieut (7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Carpenter |
other names | R A |
Title | Lieut(7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Novis |
other names | T S |
Title | Lieut(7th Bombay Inf) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Singer |
other names | C W |
Title | Lieut (Royal Engineers) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | McRae |
other names | A H |
Title | 2nd-Lieut (1st West York Regt) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Wilkinson |
other names | F A |
Title | Major (District Staff) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Hulsiberg |
other names | H |
Title | Lieut (1st Baluch Regt) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | Andeen |
other names | F |
Title | Assist Surg (Sub Med Dept) |
View
| Date | 28 Mar |
Year | 1900 |
Passenger Surname | D'Silva |
Title | Assist Surg (Sub Med Dept) |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Peyton |
Title | Major 15th Hussars |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Shea |
Title | Captain 15th Bengal Lancers |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Thurnall |
Title | Captain 2nd York and Lancaster Regiment |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Hildyard |
Title | CaptainRoyal Field Artillery |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Peck |
Title | Lieuenant 2nd Punjab Cavalry |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Tweedie |
Title | Lieutenand Gloster Regiment |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Drayson |
Title | Sergeant-Major Ammunition Column |
View
| Date | 18 May |
Year | 1900 |
Passenger Surname | Farrier |
other names | Francis |
Title | Sergeant No 3 Veterinary Field Hospital |