View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Dyett |
other names | WN |
Title | Lieutenant 3rd NI |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Finnis |
other names | J |
Title | Major 51st BNI (sick) |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Harold |
other names | Henry |
Title | Corporal 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | O'Connor |
other names | Patrick |
Title | Corporal 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Thomkins |
other names | Patrick |
Title | Corporal 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Reardon |
other names | Michael |
Title | Corporal 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Bennison |
other names | Francis |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Martin |
other names | Robert |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Brosum |
other names | Michael |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | O'Donnell |
other names | John |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Campbell |
other names | John |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Moore |
other names | George |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | McQuaird |
other names | Terence |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Keith |
other names | William |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Gibson |
other names | Fred |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Franklin |
other names | John |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Ryan |
other names | William |
Title | Private 1st European Fusiliers |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Wilson |
other names | James |
Title | Corporal Sappers & Miners |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Smith |
other names | Wm |
Title | Bombadier 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | McNelty |
other names | James |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Moran |
other names | James |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Dunn |
other names | Richard |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Burkely |
other names | David |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | McArthy |
other names | Daniel |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Parker |
other names | George |
Title | Gunner 4th Co 2nd Batt Artillery |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Chandler |
other names | John |
Title | Seaman IN |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Tanner |
other names | Thomas |
Title | Private 1st Fusiliers (sick) |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Miles |
other names | James |
Title | Private 1st Fusiliers (sick) |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Dykes |
other names | Robert |
Title | Private 1st Fusiliers (sick) |
View
| Date | 19 Feb |
Year | 1849 |
Passenger Surname | Forsyth |
other names | Archibald |
Title | Private 1st Fusiliers (sick) |