View
| Surname | Butler |
First Names | Charles |
Rank | Private |
Regiment / Department | 27th Bde 1st Battn 17th (The Leicestershire) Regt |
View
| Surname | Butler |
First Names | Charles |
Rank | Private |
Regiment / Department | 1st Battn 18th (The Royal Irish) Regt MR5 |
View
| Surname | Butler |
First Names | Charles |
Rank | Private |
Regiment / Department | 66th (Berkshire) Regt |
View
| Surname | Butler |
First Names | D W |
Regiment / Department | Royal Artillery |
View
| Surname | Butler |
First Names | E |
Rank | Private |
Regiment / Department | D Co 2nd Battn 9th (East Norfolk) Regt |
View
| Surname | Butler |
First Names | E |
Rank | Private |
Regiment / Department | 85th (Bucks Volunteers) (The Kings Light Infantry) Regt |
View
| Surname | Butler |
First Names | Edwin |
Rank | Private |
Regiment / Department | 8th Bde 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Butler |
First Names | Frank |
Rank | Private |
Regiment / Department | 8th (Kings Royal Irish) Hussars |
View
| Surname | Butler |
First Names | Frederick |
Rank | Gunner |
Regiment / Department | G Battery 3rd Brigade Royal Artillery |
View
| Surname | Butler |
First Names | George |
Rank | Private |
Regiment / Department | Butler Private George (1386) 6th Bde 1st Battn 25th (The Kings Own Borderers) Regt MR5 |
View
| Surname | Butler |
First Names | H |
Rank | Private |
Regiment / Department | 42nd Bde 85th (Bucks Volunteers) (The Kings Light Infantry) Regt MR6 |
View
| Surname | Butler |
First Names | H |
Rank | Private |
Regiment / Department | 85th (Bucks Volunteers) (The Kings Light Infantry) Regt |
View
| Surname | Butler |
First Names | H |
Rank | Private |
Regiment / Department | 42nd Bde 85th (Bucks Volunteers) (The Kings Light Infantry) Regt MR6 |
View
| Surname | Butler |
First Names | Henry |
Rank | Gunner |
Regiment / Department | D Battery A Brigade Royal Horse Artillery |
View
| Surname | Butler |
First Names | Henry |
Rank | Lance Corpl |
Regiment / Department | 66th (Berkshire) Regt MR6 |
View
| Surname | Butler |
First Names | James |
Rank | Driver |
Regiment / Department | G Battery 3rd Brigade Royal Artillery |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 69th Bde 1st Battn 18th (The Royal Irish) Regt MR5 |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 69th Bde 1st Battn 18th (The Royal Irish) Regt MR5 |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 6th Bde 1st Battn 25th (The Kings Own Borderers) Regt |
View
| Surname | Butler |
First Names | James |
Rank | Drummer |
Regiment / Department | 59th (2nd Nottinghamshire) Regt |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 2nd Battn 60th The Kings Royal Rifle Corps |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 56th Bde 66th (Berkshire) Regt |
View
| Surname | Butler |
First Names | James |
Rank | Private |
Regiment / Department | 70th (Surrey) Regt |
View
| Surname | Butler |
First Names | John |
Rank | Gunner |
Regiment / Department | H Battery C Brigade Royal Horse Artillery |
View
| Surname | Butler |
First Names | John |
Rank | Private |
Regiment / Department | 1st Battn 12th (East Suffolk) Regt |
View
| Surname | Butler |
First Names | John Blandford Ratteclyffe |
Rank | Lieut |
Regiment / Department | Royal Marine Artillery |
View
| Surname | Butler |
First Names | Joseph |
Rank | Private |
Regiment / Department | 56th Bde 66th (Berkshire) Regt |
View
| Surname | Butler |
First Names | Joseph |
Rank | Private |
Regiment / Department | 4th Battn The Prince Consorts Own Rifle Brigade |
View
| Surname | Butler |
First Names | Michael |
Rank | Private |
Regiment / Department | 2nd Battn 8th (The Kings) Regt |
View
| Surname | Butler |
First Names | Michael |
Rank | Private |
Regiment / Department | 59th (2nd Nottinghamshire) Regt |