View
| Surname | Knight |
First Names | Alfred |
Rank | Private |
Regiment / Department | 2nd Battn 60th The Kings Royal Rifle Corps |
View
| Surname | Knight |
First Names | Arthur |
Rank | Shoeing Smith |
Regiment / Department | D Battery A Brigade Royal Horse Artillery |
View
| Surname | Knight |
First Names | Arthur |
Rank | Gunner |
Regiment / Department | I Battery A Brigade Royal Horse Artillery |
View
| Surname | Knight |
First Names | C |
Rank | Private |
Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Knight |
First Names | Charles |
Rank | Sergt |
Regiment / Department | 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Knight |
First Names | Daniel |
Rank | Private |
Regiment / Department | 56th Bde 66th (Berkshire) Regt |
View
| Surname | Knight |
First Names | Eli |
Rank | Private |
Regiment / Department | 2nd Battn 60th The Kings Royal Rifle Corps |
View
| Surname | Knight |
First Names | F |
Rank | Private |
Regiment / Department | 9th (The Queens Royal) Lancers E Troop |
View
| Surname | Knight |
First Names | F |
Rank | Private |
Regiment / Department | 85th (Bucks Volunteers) (The Kings Light Infantry) Regt |
View
| Surname | Knight |
First Names | Frank |
Rank | Corpl |
Regiment / Department | 2nd Battn 60th The Kings Royal Rifle Corps |
View
| Surname | Knight |
First Names | Frederick |
Rank | Driver |
Regiment / Department | I Battery A Brigade Royal Horse Artillery |
View
| Surname | Knight |
First Names | Frederick |
Rank | Private |
Regiment / Department | 2nd Battn 8th (The Kings) Regt |
View
| Surname | Knight |
First Names | Frederick Godfrey |
Rank | Orderly Room Sergt |
Regiment / Department | 81st (Loyal Lincoln Volunteers) Regt |
View
| Surname | Knight |
First Names | G |
Rank | Private |
Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Knight |
First Names | George |
Rank | Private |
Regiment / Department | 69th Bde 1st Battn 18th (The Royal Irish) Regt |
View
| Surname | Knight |
First Names | H |
Rank | Private |
Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Knight |
First Names | H |
Rank | Private |
Regiment / Department | 42nd Bde 85th (Bucks Volunteers) (The Kings Light Infantry) Regt |
View
| Surname | Knight |
First Names | Henry |
Rank | Private |
Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Knight |
First Names | Henry |
Rank | Private |
Regiment / Department | 70th (Surrey) Regt |
View
| Surname | Knight |
First Names | I |
Rank | Private |
Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Knight |
First Names | Isaac Charles |
Rank | Gunner |
Regiment / Department | F Battery A Brigade Royal Horse Artillery |
View
| Surname | Knight |
First Names | J |
Rank | Farrier |
Regiment / Department | 9th (The Queens Royal) Lancers B Troop |
View
| Surname | Knight |
First Names | J |
Rank | Private |
Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Knight |
First Names | J |
Rank | Private |
Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Knight |
First Names | James |
Rank | Private |
Regiment / Department | 6th Dragoon Guards (Carabiniers) |
View
| Surname | Knight |
First Names | James |
Rank | Private |
Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Knight |
First Names | James H |
Rank | Private |
Regiment / Department | 32nd Bde 1st Battn 12th (East Suffolk) Regt |
View
| Surname | Knight |
First Names | John Thomas |
Rank | Driver |
Regiment / Department | F Battery 2nd Brigade Royal Artillery |
View
| Surname | Knight |
First Names | John |
Rank | Driver |
Regiment / Department | C Battery 3rd Brigade Royal Artillery |
View
| Surname | Knight |
First Names | John |
Rank | Gunner |
Regiment / Department | 11th Battery 11th Brigade Royal Artillery |