View
| Surname | Scott |
| First Names | Andrew |
| Rank | Bt Maj and Maj |
| Regiment / Department | 4th Regt Sikh Infantry PFF |
View
| Surname | Scott |
| First Names | Arthur |
| Rank | Gunner |
| Regiment / Department | D Battery 2nd Brigade Royal Artillery |
View
| Surname | Scott |
| First Names | Buchanan |
| Rank | Lieut |
| Regiment / Department | Royal Engineers (late Bombay Engineers) |
View
| Surname | Scott |
| First Names | Carlisle |
| Rank | Private |
| Regiment / Department | 27th Bde 1st Battn 17th (The Leicestershire) Regt |
View
| Surname | Scott |
| First Names | Charles |
| Rank | Private |
| Regiment / Department | 4th Battn The Prince Consorts Own Rifle Brigade |
View
| Surname | Scott |
| First Names | Christopher |
| Rank | Private |
| Regiment / Department | 2nd Battn 8th (The Kings) Regt |
View
| Surname | Scott |
| First Names | Daniel |
| Rank | Private |
| Regiment / Department | 59th (2nd Nottinghamshire) Regt |
View
| Surname | Scott |
| First Names | David |
| Rank | Private |
| Regiment / Department | 63rd (West Suffolk) Regt |
View
| Surname | Scott |
| First Names | Douglas Alexander |
| Rank | Lieut |
| Regiment / Department | Royal Engineers (Bengal Sappers and Miners) |
View
| Surname | Scott |
| First Names | E |
| Rank | Gunner |
| Regiment / Department | 10th Battery 11th Brigade Royal Artillery |
View
| Surname | Scott |
| First Names | Edward |
| Rank | Private |
| Regiment / Department | 54th (West Norfolk) Regt |
View
| Surname | Scott |
| First Names | Edward |
| Rank | Private |
| Regiment / Department | 58th Bde 1st Battn 72nd (Duke of Albanys Own Highlanders) Regt |
View
| Surname | Scott |
| First Names | F |
| Rank | Private |
| Regiment / Department | C Company 2nd Battn 15th (Yorkshire East Riding) Regt |
View
| Surname | Scott |
| First Names | Ferguson |
| Rank | Gunner |
| Regiment / Department | 5th Battery 11th Royal Artillery |
View
| Surname | Scott |
| First Names | Francis |
| Rank | Private |
| Regiment / Department | 6th Bde 1st Battn 25th (The Kings Own Borderers) Regt |
View
| Surname | Scott |
| First Names | G |
| Rank | Private |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Scott |
| First Names | G B |
| Rank | Mr |
| Regiment / Department | Survey of India |
View
| Surname | Scott |
| First Names | George |
| Rank | Shoeing Smith |
| Regiment / Department | G Battery 3rd Brigade Royal Artillery |
View
| Surname | Scott |
| First Names | George |
| Rank | Private |
| Regiment / Department | 2nd Battn 60th The Kings Royal Rifle Corps |
View
| Surname | Scott |
| First Names | George |
| Rank | Private |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Scott |
| First Names | James |
| Rank | Gunner |
| Regiment / Department | 11th Battery 9th Brigade Royal Artillery |
View
| Surname | Scott |
| First Names | James |
| Rank | Private |
| Regiment / Department | 1st Battn 12th (East Suffolk) Regt |
View
| Surname | Scott |
| First Names | James |
| Rank | Private |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Scott |
| First Names | James |
| Rank | Private |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Scott |
| First Names | James |
| Rank | Private |
| Regiment / Department | 56th Bde 92nd (Gordon Highlanders) Regt |
View
| Surname | Scott |
| First Names | James |
| Rank | Private |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Scott |
| First Names | John A |
| Rank | Gunner |
| Regiment / Department | D Battery B Brigade Royal Horse Artillery |
View
| Surname | Scott |
| First Names | John |
| Rank | Lance Corpl |
| Regiment / Department | 15th (The Kings) Hussars |
View
| Surname | Scott |
| First Names | John |
| Rank | Driver |
| Regiment / Department | C Battery 3rd Brigade Royal Artillery |
View
| Surname | Scott |
| First Names | John |
| Rank | Private |
| Regiment / Department | 2nd Battn 8th (The Kings) Regt |