View
| Surname | Sullivan |
First names | Daniel |
Rank | Gunner |
Situation | 3rd Company 1st Battn. Artillery |
Enlistment date | 29 Jan 1840 |
View
| Surname | Sullivan |
First names | Charles N |
Rank | Gunner |
Situation | 3rd Troop 1st Brigade Artillery |
Enlistment date | 3 Apr 1840 |
View
| Surname | Sullivan |
First names | Richard |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 5 Apr 1841 |
View
| Surname | Sullivan |
First names | John |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 9 Apr 1841 |
View
| Surname | Sullivan |
First names | John |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 14 Apr 1841 |
View
| Surname | Sullivan |
First names | Richard |
Rank | Gunner |
Situation | New Troop |
Enlistment date | 14 Jul 1841 |
View
| Surname | Sullivan |
First names | Thomas |
Rank | Gunner |
Situation | 2nd Troop 1st Brigade Artillery |
Enlistment date | 17 May 1841 |
View
| Surname | Sullivan |
First names | Patrick |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 6 May 1841 |
View
| Surname | Sullivan |
First names | William |
Rank | Gunner |
Situation | 4th Company 4th Battn. Artillery |
Enlistment date | 19 Aug 1842 |
View
| Surname | Sullivan |
First names | James |
Rank | Gunner |
Situation | 4th Company 3rd Battn. Artillery |
Enlistment date | 21 Oct 1842 |
View
| Surname | Sullivan |
First names | Patrick |
Rank | Gunner |
Situation | 4th Company 3rd Battn. Artillery |
Enlistment date | 1 Nov 1842 |
View
| Surname | Sullivan |
First names | John |
Rank | Gunner |
Situation | 3rd Company 1st Battn. Artillery |
Enlistment date | 15 Apr 1843 |
View
| Surname | Sullivan |
First names | Philip |
Rank | Gunner |
Situation | 2nd Troop 1st Brigade Artillery |
Enlistment date | 28 Mar 1843 |
View
| Surname | Sullivan |
First names | Francis |
Rank | Gunner |
Situation | 3rd Troop 2nd Brigade Artillery |
Enlistment date | 13 Jul 1843 |
View
| Surname | Sullivan |
First names | John |
Rank | Gunner |
Situation | 1st Company 2nd Battn. Artillery |
Enlistment date | 1 Feb 1845 |
View
| Surname | Sullivan |
First names | John |
Rank | Gunner |
Situation | 1st Company 3rd Battn. Artillery |
Enlistment date | 26 May 1846 |
View
| Surname | Sullivan |
First names | Thomas A |
Rank | 2nd Corporal |
Situation | Sappers and Pioneers |
Enlistment date | 24 Sep 1846 |
View
| Surname | Sullivan |
First names | Patrick |
Rank | Gunner |
Situation | 1st Company 4th Battn. Artillery |
Enlistment date | 21 Mar 1847 |
View
| Surname | Sullivan |
First names | Michael |
Rank | Gunner |
Situation | 3rd Company 4th Battn. Artillery |
Enlistment date | 22 Mar 1847 |
View
| Surname | Sullivan |
First names | Daniel |
Rank | Gunner |
Situation | 4th Company 4th Battn. Artillery |
Enlistment date | 27 Mar 1847 |
View
| Surname | Sullivan |
First names | Daniel |
Rank | Gunner |
Situation | 4th Company 4th Battn. Artillery |
Enlistment date | 27 Mar 1847 |
View
| Surname | Sullivan |
First names | Patrick |
Rank | Gunner |
Situation | 3rd Company 4th Battn. Artillery |
Enlistment date | 9 Apr 1847 |
View
| Surname | Sullivan |
First names | James |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 30 Jan 1847 |
View
| Surname | Sullivan |
First names | William |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 16 Jun 1847 |
View
| Surname | Sullivan |
First names | Timothy |
Rank | Gunner |
Situation | 1st Company 6th Battn. Artillery |
Enlistment date | 4 Feb 1847 |
View
| Surname | Sullivan |
First names | Daniel |
Rank | Gunner |
Situation | 2nd Company 6th Battn. Artillery |
Enlistment date | 28 Apr 1847 |
View
| Surname | Sullivan |
First names | Michael |
Rank | Gunner |
Situation | 2nd Company 6th Battn. Artillery |
Enlistment date | 3 Jun 1847 |
View
| Surname | Sullivan |
First names | Jerry |
Rank | Private |
Situation | 2nd European Regt. Fusiliers |
Enlistment date | 8 Feb 1847 |
View
| Surname | Sullivan |
First names | Charles |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 19 Feb 1847 |
View
| Surname | Sullivan |
First names | John |
Rank | Gunner |
Situation | 3rd Company 3rd Battn. Artillery |
Enlistment date | 3 Aug 1847 |