View
| SURNAME | Archer |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Bellingham |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Brodley |
GIVEN NAME | G |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Carringtin |
GIVEN NAME | M |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Cummings |
GIVEN NAME | B |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Cragg |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Demmack |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | England |
GIVEN NAME | I |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Fitzgerald |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Fynn |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Flanagan |
GIVEN NAME | P |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Hart |
GIVEN NAME | F |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Johnston |
GIVEN NAME | S |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Kelcher |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Lamden |
GIVEN NAME | C |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Lee |
GIVEN NAME | E |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | McDonell |
GIVEN NAME | I |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | McMorrow |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Mullany |
GIVEN NAME | I |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Morrison |
GIVEN NAME | R |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | O'Connor |
GIVEN NAME | D |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Palmer |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Purcell |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Roche |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Smith |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Thompson |
GIVEN NAME | I |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Wales |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Barrett |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Armstrong |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |
View
| SURNAME | Boswell |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 12th East Suffolk Regiment |