View
| SURNAME | Lisset |
GIVEN NAME | A |
RAN K/TITLE | Cr-Sergt |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | F |
RAN K/TITLE | Lce-Sgt |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Pettitt |
GIVEN NAME | W |
RAN K/TITLE | Lce-Sgt |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Steele |
GIVEN NAME | C |
RAN K/TITLE | Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Cordon |
GIVEN NAME | T |
RAN K/TITLE | Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Biggs |
GIVEN NAME | H |
RAN K/TITLE | Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Rolph |
GIVEN NAME | M |
RAN K/TITLE | Lce-Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Barratt |
GIVEN NAME | J |
RAN K/TITLE | Lce-Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Brittain |
GIVEN NAME | A |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Pettitt |
GIVEN NAME | W |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Webb |
GIVEN NAME | J |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | W |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Partridge |
GIVEN NAME | J |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Carter |
GIVEN NAME | J |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Lister |
GIVEN NAME | A |
RAN K/TITLE | Boy |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Pettitt |
GIVEN NAME | W |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Lewis |
GIVEN NAME | H |
RAN K/TITLE | L/C |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Leeks |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Rands |
GIVEN NAME | T |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Abbott |
GIVEN NAME | R |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | East |
GIVEN NAME | P |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Ford |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Hall |
GIVEN NAME | C |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | King |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Turner |
GIVEN NAME | W |
RAN K/TITLE | Sergt |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Gosling |
GIVEN NAME | A |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Thorpe |
GIVEN NAME | W |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Lambourne |
GIVEN NAME | A |
RAN K/TITLE | Corpl |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Temple |
GIVEN NAME | J |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |
View
| SURNAME | Owen |
GIVEN NAME | P |
RAN K/TITLE | Pte |
REGIMENT / BATTALION | 1st Battalion, Suffolk Regiment |