View
| SURNAME | Bazalgette |
GIVEN NAME | LH |
RAN K/TITLE | Major |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Thomas |
GIVEN NAME | HE |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Wightwick |
GIVEN NAME | HM |
RAN K/TITLE | 2nd-Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bell |
GIVEN NAME | M |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Coles |
GIVEN NAME | T |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Partridge |
GIVEN NAME | W |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | H |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Missen |
GIVEN NAME | H |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Sheen |
GIVEN NAME | H |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brown |
GIVEN NAME | J |
RAN K/TITLE | Lance-Sgt |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brand |
GIVEN NAME | T |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Pearce |
GIVEN NAME | A |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hatcher |
GIVEN NAME | A |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Jarrold |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Barber |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Moss |
GIVEN NAME | A |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hatcher |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bell |
GIVEN NAME | R |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Pratt |
GIVEN NAME | A |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Wallace |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brown |
GIVEN NAME | A |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Cross |
GIVEN NAME | W |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Merryweather |
GIVEN NAME | A |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Slade |
GIVEN NAME | A |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Candler |
GIVEN NAME | H |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Candler |
GIVEN NAME | T |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Phipps |
GIVEN NAME | A |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Underwood |
GIVEN NAME | J |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Angier |
GIVEN NAME | G |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Arbon |
GIVEN NAME | B |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |