View
| SURNAME | Rudd |
GIVEN NAME | H |
RAN K/TITLE | Sergt |
REGIMENT / BATTALION | 3rd Battalion, Suffolk Regiment |
View
| SURNAME | Ball |
GIVEN NAME | TL |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Trelawny |
GIVEN NAME | LC |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Allen |
GIVEN NAME | E |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bokenham |
GIVEN NAME | H |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Sparrow |
GIVEN NAME | J |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Smith |
GIVEN NAME | P |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bennett |
GIVEN NAME | J |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Jotham |
GIVEN NAME | G |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Wilson |
GIVEN NAME | R |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Braysher |
GIVEN NAME | F |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Lomax |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stowe |
GIVEN NAME | E |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Rippingale |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Drake |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Rumsey |
GIVEN NAME | T |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Last |
GIVEN NAME | W |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Englefield |
GIVEN NAME | G |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Shipp |
GIVEN NAME | A |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Abbott |
GIVEN NAME | A |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Alderton |
GIVEN NAME | A |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bailey |
GIVEN NAME | J |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bateman |
GIVEN NAME | G |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Blanks |
GIVEN NAME | P |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brabrook |
GIVEN NAME | C |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brabrook |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bradshaw |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bunting |
GIVEN NAME | W |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bryant |
GIVEN NAME | W |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Burrows |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |