View
| SURNAME | Keates |
GIVEN NAME | W |
RAN K/TITLE | Major |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Terry |
GIVEN NAME | J |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Burton |
GIVEN NAME | R |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | B |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Ford |
GIVEN NAME | A |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hales |
GIVEN NAME | F |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hatch |
GIVEN NAME | W |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | D |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Cooper |
GIVEN NAME | J |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Matthews |
GIVEN NAME | F |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Short |
GIVEN NAME | J |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Whale |
GIVEN NAME | J |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bates |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Brown |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bird |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Blanks |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Chinery |
GIVEN NAME | R |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Cronin |
GIVEN NAME | C |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Gooderham |
GIVEN NAME | D |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Finch |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Gardener |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Knight |
GIVEN NAME | T |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Nunn |
GIVEN NAME | F |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Worth |
GIVEN NAME | A |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Archer |
GIVEN NAME | E |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Diprose |
GIVEN NAME | G |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Goddard |
GIVEN NAME | W |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Horseman |
GIVEN NAME | F |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Cockle |
GIVEN NAME | W |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Holt |
GIVEN NAME | W |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |