View
| SURNAME | Barnardiston |
GIVEN NAME | SJB |
RAN K/TITLE | Captain, DSO |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Harvey |
GIVEN NAME | JA |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stubbs |
GIVEN NAME | GC |
RAN K/TITLE | 2nd-Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Fisher |
GIVEN NAME | E |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Baker |
GIVEN NAME | C |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Jakes |
GIVEN NAME | J |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Sparkes |
GIVEN NAME | J |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stevens |
GIVEN NAME | A |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Weavers |
GIVEN NAME | T |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bawley |
GIVEN NAME | S |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | B |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Dean |
GIVEN NAME | S |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Farrant |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Howe |
GIVEN NAME | R |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stollery |
GIVEN NAME | M |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Westcott |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Martin |
GIVEN NAME | W |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Rooke |
GIVEN NAME | F |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Abbott |
GIVEN NAME | A |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Abbott |
GIVEN NAME | J |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Austin |
GIVEN NAME | A |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Austin |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Andrews |
GIVEN NAME | H |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Atkins |
GIVEN NAME | H |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Barbam |
GIVEN NAME | T |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bilham |
GIVEN NAME | T |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Blasby |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bennett |
GIVEN NAME | W |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bonnett |
GIVEN NAME | G |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bootman |
GIVEN NAME | G |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |