View
| SURNAME | Wilson |
GIVEN NAME | FTD |
RAN K/TITLE | Captain |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Campbell |
GIVEN NAME | WM |
RAN K/TITLE | Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Cutbill |
GIVEN NAME | AM |
RAN K/TITLE | 2nd-Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Froud |
GIVEN NAME | W |
RAN K/TITLE | Band-Master |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Williams |
GIVEN NAME | F |
RAN K/TITLE | Sergt-Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Winkley |
GIVEN NAME | J |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Ambrose |
GIVEN NAME | G |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Borrett |
GIVEN NAME | H |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Martin |
GIVEN NAME | D |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Scotchmer |
GIVEN NAME | E |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stannard |
GIVEN NAME | R |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Carter |
GIVEN NAME | A |
RAN K/TITLE | Lance-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bowers |
GIVEN NAME | A |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Carter |
GIVEN NAME | C |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hobourne |
GIVEN NAME | H |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hume |
GIVEN NAME | W |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Argent |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Blasby |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Culverhouse |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Davey |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Grounsell |
GIVEN NAME | H |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Lawrence |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Lofts |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Page |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Papwoth |
GIVEN NAME | C |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Thompson |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Wall |
GIVEN NAME | A |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Buxton |
GIVEN NAME | T |
RAN K/TITLE | Pioneer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Spacksman |
GIVEN NAME | D |
RAN K/TITLE | Pioneer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Atkins |
GIVEN NAME | J |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |