View
| Surname | Wilson |
Forename(s) | A.C.E. |
Sub-title | Ramkola J. F. C., Sarun District |
Page nos. | 100 |
View
| Surname | Wilson |
Forename(s) | C.D.H. |
Sub-title | Sadowah Concern K. McL. and C. McK., Sarun District |
Page nos. | 100 |
View
| Surname | Wilson |
Forename(s) | E. |
Sub-title | Balla Barhoga K. McL and J C, Sarun District |
Page nos. | 93 |
View
| Surname | Wilson |
Forename(s) | E. |
Sub-title | Ramkola J. F. C., Sarun District |
Page nos. | 100 |
View
| Surname | Wilson |
Forename(s) | E. |
Sub-title | Sadowah Concern K. McL. and C. McK., Sarun District |
Page nos. | 100 |
View
| Surname | Wilson |
Forename(s) | E. |
Sub-title | Sadowah Concern K. McL. and C. McK., Sarun District |
Page nos. | 101 |
View
| Surname | Wilson |
Forename(s) | Edward |
Sub-title | Balla Barhoga K. McL and J C, Sarun District |
Page nos. | 93 |
View
| Surname | Wilson |
Forename(s) | Edward |
Sub-title | Sadowah Concern K. McL. and C. McK., Sarun District |
Page nos. | 100 |
View
| Surname | Wilson |
Forename(s) | Edward |
Sub-title | Sadowah Concern K. McL. and C. McK., Sarun District |
Page nos. | 101 |
View
| Surname | Wilson |
Forename(s) | G. |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 17 |
View
| Surname | Wilson |
Forename(s) | J.A.M. |
Sub-title | Doomra W. McG. D., Tirhoot District |
Page nos. | 11 |
View
| Surname | Wilson |
Forename(s) | J.A.M. |
Sub-title | Portaubpore K. MacL. P., Sarun District |
Page nos. | 99 |
View
| Surname | Wilson |
Forename(s) | J.M. |
Sub-title | Dhurmpore J. M. B., Tirhoot District |
Page nos. | 13 |
View
| Surname | Wilson |
Forename(s) | James |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 15 |
View
| Surname | Wilson |
Forename(s) | James |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 18 |
View
| Surname | Wilson |
Forename(s) | James |
Sub-title | [Pundoul, Nurharh, Joynuggur, and Kumtoul], Tirhoot District |
Page nos. | 51 |
View
| Surname | Wilson |
Forename(s) | James (Mhow) |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 16 |
View
| Surname | Wilson |
Forename(s) | James (Mhow) |
Sub-title | Khan Mirzapore R. C., Tirhoot District |
Page nos. | 31 |
View
| Surname | Wilson |
Forename(s) | L. |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 17 |
View
| Surname | Wilson |
Forename(s) | L. |
Sub-title | Rajpore T. S. and Co., Chumparan District |
Page nos. | 79 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Batowlia C. McK. B., Tirhoot District |
Page nos. | 3 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Doomra W. McG. D., Tirhoot District |
Page nos. | 11 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | List of indigo planters in Tirhoot district, 1820-1880 |
Page nos. | 16 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Jaintpore H. E. A. J., Tirhoot District |
Page nos. | 27 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Jeetwarpore H. & S. J., Tirhoot District |
Page nos. | 28 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Kewan or Bachour, Tirhoot District |
Page nos. | 30 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Kurnowl A. J. K., Tirhoot District |
Page nos. | 33 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Shahpore O. [Oundi], J. F. S., Tirhoot District |
Page nos. | 40 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | Shahpore Mircha, S. C. McK., Tirhoot District |
Page nos. | 41 |
View
| Surname | Wilson |
Forename(s) | Minden J. |
Sub-title | [Corrections and additions re: Tirhoot factories] |
Page nos. | 55 |